SUB-ORDER ADEPAHGA Family Carabidae Ground Beetles |
Ground Beetle | Carabus nitens |
| | Violet Ground Beetle | Carabus violaceus |
| | Green Tiger Beetle | Cicindela campestris |
| | Wood Tiger Beetle | Cicindela sylvatica |
| | Ground Beetle | Pterostichus nigrita |
| | Mediterranean Ground Beetle | Scarites occidentalis |
Family Gyrinidae Whirligig Beetles |
Whirligig Beetle | Gyrinus spp |
SUB-ORDER POLYPHAGA Family Scarabaeidae Chafers and Dung Beetles |
Cockchafer | Melolontha melolontha |
| | Summer Chafer | Amphimallon solstitialis |
| | Dune Chafer | Anomala dubia |
| | Rose Chafer | Cetonia aurata |
| | | Oxythyrea funesta |
| | Garden Chafer | Phyllopertha horticola |
| | Dung Beetle | Scarabaeus laticollis |
| | Rhinoceros Beetle | |
Family Lucanidae Stag Beetles |
Stag Beetle | Lucanus cervus |
| | Lesser Stag Beetle | Dorcus parallelipipedus |
| | Rhinoceros Beetle | Sinodendron cylindricum |
Family Geotrupidae Dor Beetles |
Dor Beetle | Geotrupes stercorarius |
| | Dor Beetle | Geotrupes vernalis |
| | Minotaur Beetle | Typhaeus typhoeus |
Family Buprestidae Jewel Beetles |
Buprestid Beetle | |
| | Jewel Beetle | Chrysochroa fulminans |
Family Elateridae Click Beetles |
Click Beetle | Athous haemorrhoidalis |
| | Chequered Click Beetle | Prosternon tessellatum |
Family Cantharidae Soldier Beetles |
Soldier Beetle | Rhagonycha fulva |
| | Soldier Beetle | Cantharis rustica |
Family Lampyridae Fireflies |
Glow-worm | Lampyris noctiluca |
Family Tenebrionidae Darkling Beetles |
Sulphur Beetle | Cteniopus sulphureus |
| | | Lagria hirta |
| | | Omophlus rufitarsis |
| | Fregate Island Beetle | Polposipus herculeanus |
| | Red Flour Beetle | Tribolium castaneum |
| Family Oedemeridae |
Thick-legged Flower Beetle (Swollen-thighed Beetle) | Oedemera nobilis |
Family Pyrochroidae Cardinal Beetles |
Black-headed Cardinal Beetle | Pyrochroa coccinea |
| | Red-headed Cardinal Beetle | Pyrochroa serraticornis |
Family Coccinellidae Ladybirds |
2-spot Ladybird | Adalia bipunctata |
| | Eyed Ladybird | Anatis ocellata |
| | Cream-spot Ladybird | Calvia 14-guttata |
| | 7-spot Ladybird | Coccinella 7-punctata |
| | Multicolor Asian Ladybeetle (Harlequin Ladybird) | Harmonia axyridis |
| | Striped Ladybird | Myzia oblongoguttata |
| | 14-spot Ladybird | Propylea 14-punctata |
| | 24-spot Ladybird | Subcoccinella 24-punctata |
Family Meloidae Oil Beetles |
Oil Beetle | Meloe proscarabeus |
Family Cerambycidae Longhorn Beetles |
Longhorn Beetle | Agapanthea villisoviridescens |
| | Wasp Beetle | Clytus arietus |
| | Longhorn Beetle | Leiopus nebulosus |
| | Longhorn Beetle | Leptura quadrifasciata (Strangalia quadrifasciata) |
| | Tawny Longhorn Beetle | Paracorymbia fulva |
| | Longhorn Beetle | Rhagium bifasciatum |
| | Longhorn Beetle | Rhagium mordax |
| | Longhorn Beetle | Rutpela maculata (Strangalia maculata) |
| | Longhorn Beetle | Stenocorus meridianus |
| | Longhorn Beetle | Stictoleptura rubra |
Family Chrysomelidae Leaf Beetles |
Green Leaf Beetle | Cryptocephalus hypochaeridis |
| | Green Leaf Beetle | Cryptocephalus sericeus |
| | Poplar Leaf Beetle | Chrysomela populi |
| | (Mint) Leaf Beetle | Chrysolina menthastri |
| | (Mint) Leaf Beetle | Chrysolina polita |
| | Common Reed Beetle | Donacia vulgaris |
| | (Bedstraw) Leaf Beetle | Sermylassa halensis |
| | Bloody-nosed Beetle | Timarcha tenebricosa |
| | Lesser Bloody-nosed Beetle | Timarcha goettingenis |
| | Leaf Beetle | Galeruca tanaceti |
| | | Phaedon tumidulus |
Family Curculionoidae Weevils |
Nettle Weevil | Phyllobius pomaceus |
| | Nettle Weevil | Phyllobius viridearis |
| | Hazel Nut Weevil | Curculio nucum |
Family Scolytidae Bark Beetles |
Elm Bark Beetle | Scolytus scolytus |
Family Dytiscidae Diving Beetles |
Great Diving Beetle | Dytiscus marginalis |
| | | Nebrioporus depressus elegans |
Family Staphylinidae Rove Beetles |
Devil's Coach-horse | Staphylinus olens |
| | Rove Beetle | Staphylinus caesareus |
Family Cieridae Checkered Beetles |
| Trichodes alvearius |